460.05Dec 16, 2025 EOD
| Suprajit Engineering Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532509 | NSE Symbol: | SUPRAJIT | P/E(TTM): | 24.95 |
| ISIN Demat: | INE399C01030 | Div & Yield%: | 0.65 | EPS(TTM): | 18.44 |
| Book Value(₹): | 108.62 | Market Cap(₹Cr.): | 6,310.56 | Face Value(₹): | 1.00 |
| Suprajit Engineering Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532509 | |
| NSE Symbol: | SUPRAJIT | |
| P/E(TTM): | 24.95 | |
| ISIN Demat: | INE399C01030 | |
| Div & Yield%: | 0.65 | |
| EPS(TTM): | 18.44 | |
| Book Value(₹): | 108.62 | |
| Market Cap(₹Cr.): | 6,310.56 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
460.05Dec 16, 2025 EOD |
460.30000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
7.70 (1.70 %) |
8.50 (1.88 %) |
| Open(₹) |
449.70
|
447.70
|
| Prev Close(₹) |
452.35
|
451.80
|
| Volume |
2630
|
91209
|
| Today's Range(₹) |
460.45 - 446.80
|
463.15 - 445.80
|
| 52-Week Range(₹) |
517.20 - 446.80
|
517.65 - 350.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
460.30000000000001(x 20)
|
460.30000000000001(x 20)
|